Cleveland Neighborhoods
53 neighborhoods. Housing costs, walkability, schools, and what it's really like to live there.
53Neighborhoods
733Restaurants
944Activities
Popular Areas
Top neighborhoods for relocation

Strongsville
36 restaurants$1265/mo

Lakewood
31 restaurants$962/mo

Rocky River
37 restaurants$1030/mo

Cleveland Heights
31 restaurants$1083/mo

Mentor
33 restaurants

Downtown
16 restaurants$1112/mo

Tremont
26 restaurants$1059/mo

Playhouse Square
21 restaurants$1141/mo

Parma
26 restaurants$959/mo

North Olmsted
33 restaurants$1454/mo

Warehouse District
22 restaurants$1359/mo

Goodrich-Kirtland Park
23 restaurants$865/mo
Compare
Neighborhood comparison
| Neighborhood | Walk Score | Rent | Home Value | Restaurants | Activities |
|---|---|---|---|---|---|
| Tremont | -- | $1,059 | $266,622 | 26 | 37 |
| Ohio City | -- | $1,114 | $281,652 | 13 | 13 |
| Downtown | -- | $1,112 | $317,498 | 16 | 49 |
| University Circle | -- | $761 | $132,977 | 13 | 27 |
| Gordon Square | -- | $939 | $172,931 | 11 | 23 |
| Warehouse District | -- | $1,359 | $417,687 | 22 | 29 |
| Lakewood | -- | $962 | $200,257 | 31 | 49 |
| Cleveland Heights | -- | $1,083 | $153,453 | 31 | 42 |
| Shaker Heights | -- | $1,257 | $195,383 | 12 | 6 |
| Rocky River | -- | $1,030 | $259,162 | 37 | 38 |
| Westlake | -- | $1,208 | $282,200 | 27 | 11 |
| Edgewater | -- | $962 | $194,098 | 4 | 10 |
| Collinwood | -- | $914 | $81,723 | 10 | 20 |
| Kamm's Corners | -- | $905 | $104,408 | 8 | 11 |
| Detroit Shoreway | -- | $1,042 | $225,753 | 6 | 19 |
| Slavic Village | -- | $801 | $62,517 | 5 | 14 |
| Old Brooklyn | -- | $906 | $97,524 | 10 | 34 |
| Crocker Park | -- | -- | -- | 1 | 1 |
| Legacy Village | -- | -- | -- | 19 | 21 |
| Hough | -- | $702 | $95,885 | 9 | 10 |
| Glenville | -- | $753 | $64,460 | 4 | 6 |
| Central | -- | $1,110 | $422,597 | 1 | 4 |
| Fairfax | -- | $876 | $138,068 | 7 | 4 |
| Buckeye-Shaker | -- | $975 | $147,792 | 3 | 3 |
| Buckeye-Woodhill | -- | $872 | $139,613 | 8 | 5 |
| Kinsman | -- | $756 | $62,529 | 7 | 5 |
| Lee-Harvard | -- | $961 | $107,619 | 6 | -- |
| Lee-Seville | -- | $996 | $93,300 | 10 | 13 |
| Mount Pleasant | -- | $803 | $81,768 | 7 | 1 |
| Woodland Hills | -- | $869 | $66,582 | 3 | 6 |
All 53 Neighborhoods
- Tremont(26)
- Ohio City(13)
- Downtown(16)
- University Circle(13)
- Gordon Square(11)
- Warehouse District(22)
- The Flats
- Lakewood(31)
- Cleveland Heights(31)
- Shaker Heights(12)
- Rocky River(37)
- Westlake(27)
- Edgewater(4)
- Collinwood(10)
- Kamm's Corners(8)
- Detroit Shoreway(6)
- Slavic Village(5)
- Old Brooklyn(10)
- Crocker Park(1)
- Legacy Village(19)
- Hough(9)
- Glenville(4)
- Central(1)
- Fairfax(7)
- Buckeye-Shaker(3)
- Buckeye-Woodhill(8)
- Kinsman(7)
- Lee-Harvard(6)
- Lee-Seville(10)
- Mount Pleasant(7)
- Woodland Hills(3)
- St. Clair-Superior(2)
- Goodrich-Kirtland Park(23)
- Clark-Fulton(8)
- Brooklyn Centre(3)
- Stockyards(4)
- Cudell(11)
- Bellaire-Puritas(17)
- Hopkins(15)
- AsiaTown(3)
- Hingetown(9)
- Playhouse Square(21)
- Parma(26)
- Parma Heights(20)
- Beachwood(9)
- Strongsville(36)
- North Olmsted(33)
- Euclid(21)
- Bay Village(15)
- Chagrin Falls(20)
- Avon/Avon Lake(18)
- Solon(19)
- Mentor(33)